Most Recent Chillicothe Homes For Sale
| View All Chillicothe Homes For Sale | ||
|
701 Beechwood St, Chillicothe, OH 45601 | $99,900 2 beds 1 bath |
|
332 Constitution Dr, Chillicothe, OH 45601 | $159,900 3 beds 4 baths |
|
161 Stoneridge Ct, Chillicothe, OH 45601 | $132,000 2 beds 2 baths |
Real Estate Resources |
Chillicothe Apartments
There are 78 apartments found in and near the Chillicothe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings